
Property Attributes
- MLS#3349162
- TypeSingle Family
- CountyWILLIAMSON
- CityTaylor
- AreaTCT
- NeighborhoodGreen Lawn Sec 02
- Zip76574
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 5490
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1748
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Tierra Grande Real Estate
Data Source:
Austin Board of REALTORS® (ABOR)
Property Description
Beautiful Shade trees cover this corner home located at the very back of a secluded neighborhood. The large owner's suite features a beautiful full bath with a walk-in shower and garden tub, his and hers vanities, and lofty ceilings. The owners retreat also had the added feature of an attached office, reading room, or yoga studio perfect for that stay at home employee or exercise enthusiast. Open concept living, dining, and kitchen are anchored by a beautiful fireplace making this home extremely cozy. Lots of space for tremendous potential in this home.
Elementary School | Middle School | High School |
---|---|---|
Naomi Pasemann Elementary School | Taylor Middle School | Taylor High School |
Price History | |
---|---|
5/23/2022 | Listed $439,950 |
6/6/2022 | 3% - $429,950 |
6/15/2022 | 5% - $410,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Gas Cooktop, Microwave, Free-Standing Range, Refrigerator |
Association Y/N | No |
City | Taylor |
Community Features | None |
Construction Materials | HardiPlank Type, Masonry – Partial |
Cooling | Central Air, Electric |
County | Williamson |
Directions | From 79, North on Carlos Parker Blvd., Right on Mallard at light; Left on Greenlawn, Property on corner of Greenlawn and Oaklawn |
Disclosures | Seller Disclosure |
Elementary School | Naomi Pasemann |
Energy Efficient | None |
Exterior Features | None |
Facing Direction | North |
Garage Spaces | 2 |
Green Sustainability | None |
Heating | Central |
High School | Taylor |
Interior Features | Breakfast Bar, Coffered Ceiling(s), High Ceilings, Granite Counters, Crown Molding, Multiple Dining Areas, No Interior Steps, Primary Bedroom on Main, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 7405.2 |
MLS Area | TCT |
Middle/Junior High School | Taylor |
New Construction | No |
Other Structures | None |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System Owned |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Oaklawn |
Subdivision Name | Green Lawn Sec 02 |
Tax Year | 2022 |
TaxAssessedValue | 333628 |
Utilities | Electricity Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood |
Virtual Tour | http://sites.jpmrealestatephotography.com/1801oaklawndr |
Virtual Tour | http://sites.jpmrealestatephotography.com/1801oaklawndr/?mls |
Waterfront Features | None |
Year Built | 1987 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Family Room |
---|---|
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Living Area | 1748 |
Livingareasource | Public Records |
Main Level Bedrooms | 3 |
Street Suffix | DR |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Corner Lot, Sprinkler - Automatic, Sprinkler - In Rear, Sprinkler - In Front, Trees-Medium (20 Ft - 40 Ft) |
Lot Size Acres | 0.17 |
Parking Features | Attached, Garage Door Opener, Garage Faces Side |
Total Parking | 4 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool