
Property Attributes
- MLS#6953408
- TypeSingle Family
- CountyBASTROP
- CityCedar Creek
- AreaBW
- NeighborhoodLitton - Addison
- Zip78612
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 12557
- Price$ 1,660,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4328
- Lot Size15.12 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
CLICK ON VIRTUAL TOUR LINK 3 Homes on Beautiful quiet and spacious 15.12 acres. A must-see property! can be rentals or multiple family. The property is at the top of the hill on the corner of Jenkins & Brown with both roads being paved. Main home is 2332 sq ft 4/2 rented as Airbnb can sell as furnished, it is booked more than 80%. Large, covered patio with outdoor kitchen, fire pit, hot tub 27' above ground pool with deck around. Second home is a Clayton home 1456 sq ft its a 3/2 less than 2 years old, has a 12x16 deck out back nestled in the trees the 3rd property is a 640 sq ft 2-bedroom 1.5 bath it currently rented as a long term rental. Properties are 15 minutes from airport, 15 mins to cota track, Tesla factory is 15 minutes. Great location. There is 4 storage building, 3 carports, RV hookup on property, also Koi Pond on the property. All Appliances do convey. Come and enjoy the wildlife and the serenity of this property.
Elementary School | Middle School | High School |
---|---|---|
Cedar Creek Elementary School | Cedar Creek Intermediate Middle School | Cedar Creek High School |
Price History | |
---|---|
6/20/2022 | Listed $1,700,000 |
6/25/2022 | 2% - $1,675,000 |
7/13/2022 | 1% - $1,670,000 |
7/25/2022 | 1% - $1,660,000 |
General Features
Accessibility | Common Area, Accessible Doors, Accessible Entrance |
---|---|
Additional Parcels Y/N | No |
Appliances | Bar Fridge, Built-In Electric Oven, Built-In Electric Range, Dishwasher, Down Draft, Exhaust Fan, Microwave, Plumbed For Ice Maker, RNGHD |
Association Y/N | No |
City | Cedar Creek |
Community Features | BBQ Pit/Grill |
Construction Materials | Brick |
Cooling | Central Air |
County | Bastrop |
Directions | Turn West on 535 off of 21 then turn right on Jenkins home is 1/2 mile on the left |
Disclosures | See Remarks |
Elementary School | Cedar Creek |
Energy Efficient | Appliances, Doors, HVAC, Insulation |
Exterior Features | Barbecue, Gas Grill, Gutters Full, Kennel, Lighting, Private Entrance, Private Yard, RV Hookup |
Facing Direction | East |
Green Sustainability | None |
Heating | Central, Heat Pump |
High School | Cedar Creek |
Interior Features | Two Primary Baths, Bar, Breakfast Bar, Ceiling Fan(s), Beamed Ceilings, High Ceilings, Granite Counters, Crown Molding, Double Vanity, Electric Dryer Hookup, Eat-in Kitchen, Entrance Foyer, French Doors |
Levels | One |
Lot Size Square Feet | 658627.2 |
MLS Area | BW |
Middle/Junior High School | Cedar Creek Intermediate |
New Construction | No |
Other Structures | Greenhouse, Guest House, Mobile Home, Outbuilding, Outdoor Kitchen, Residence, Second Residence, Shed(s), Storage, Workshop |
Patio/Porch Features | Arbor, Covered, Deck, Front Porch, Patio, Rear Porch |
Pool Features | Above Ground |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | 24 Hour Security, Fire Alarm, Security Lights, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Hot Tub |
Standard Status | Active |
Status | Active |
Street Name | Jenkins |
Subdivision Name | Litton, Addison |
Tax Annual Amount | 13324.22 |
Tax Year | 2022 |
TaxAssessedValue | 503044 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Panoramic, Pasture, Pond, Rural, Trees/Woods |
Virtual Tour | https://evolve.com/vacation-rentals/us/tx/cedar-creek/444130 |
Virtual Tour | https://evolve.com/vacation-rentals/us/tx/cedar-creek/444130 |
Waterfront Features | Pond |
Waterfront Y/N | No |
Year Built | 2009 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | None |
---|---|
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Livingareasource | Public Records |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Aluminum Frames, Bay Window(s), Blinds, Double Pane Windows, Insulated Windows, Low Emissivity Windows, Screens |
Exterior Features
Living Area | 4328 |
---|---|
Fencing | Barbed Wire, Gate |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Cleared, Level, Native Plants, Sprinkler - Automatic, Sprinkler - In Rear, Sprinkler - In Front, Trees-Heavy, Trees-Large (Over 40 Ft) |
Lot Size Acres | 15.12 |
Parking Features | Carport, Driveway |
Total Parking | 8 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool