
Property Attributes
- MLS#7101082
- TypeSingle Family
- CountyWILLIAMSON
- CityTaylor
- AreaHU
- NeighborhoodH004D64G - Hutto Abstracts ge 20 Acres
- Zip76574
- StyleSingle Family Residence
- Year Built1962
- Taxes$ 7952
- Price$ 1,477,444
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3064
- Lot Size13.31 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Premier listing with endless opportunity on CR 129. Located in the center of Northeast Austin area growth corridor. This property offers a secluded residence, ideal for your retreat away from the city or for a developer/builder to repurpose. Two livable structures on property. Main house is 1,768 sq ft with 3 beds and 2 baths. Barndo has tenant in place until July 2022. Total of 1,296 sq ft with 2 beds and 2 baths.
Elementary School | Middle School | High School |
---|---|---|
Ray Elementary | Farley Middle School | Hutto High School |
Price History | |
---|---|
7/1/2022 | Listed $1,477,444 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Electric Range, Gas Range, Refrigerator, Washer/Dryer, See Remarks |
Association Y/N | No |
City | Taylor |
Community Features | None |
Construction Materials | HardiPlank Type |
Cooling | Central Air |
County | Williamson |
Directions | Take 290 E to TX-130 N. Take exit 435 for Gregg Manor Rd. Left onto Fuchs Grove Rd. Continue onto Cameron Rd. Cameron Rd will turn into Engelmann Ln. Continue onto CR 129, property will be on the left. |
Disclosures | Seller Disclosure |
Elementary School | Ray Elementary |
Energy Efficient | None |
Exterior Features | Gutters Partial, RV Hookup |
Facing Direction | South |
Green Sustainability | None |
Heating | Propane |
High School | Hutto |
Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Vaulted Ceiling(s), Granite Counters, No Interior Steps, Open Floorplan, Primary Bedroom on Main |
Levels | One |
Lot Size Square Feet | 579783.6 |
MLS Area | HU |
Middle/Junior High School | Farley |
New Construction | No |
Other Structures | Barn(s), Poultry Coop, Second Residence, Shed(s) |
Patio/Porch Features | Covered, Front Porch, Patio |
Pool Features | Gunite, In Ground, Saltwater, Sport |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | County Road 129 |
Subdivision Name | H004D64G - Hutto Abstracts ge 20 Acres |
Tax Year | 2021 |
TaxAssessedValue | 411943 |
Utilities | Electricity Available, Propane, Water Available |
View | Panoramic, Pasture, Pond, Rural |
Waterfront Features | Pond |
Waterfront Y/N | No |
Year Built | 1962 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Family Room |
---|---|
Flooring | Laminate, No Carpet, Tile, Wood |
Full Baths | 4 |
Livingareasource | Multiple Dwelling |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Living Area | 3064 |
---|---|
Fencing | Barbed Wire, Fenced, Livestock, Perimeter, Pipe, Wood |
Foundation Details | Pillar/Post/Pier |
Horse Amenities | Barn, Pasture |
Horse Y/N | Yes |
Lot Features | Agricultural, Farm, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft), Trees-Moderate, Views |
Lot Size Acres | 13.31 |
Parking Features | Detached Carport |
Total Parking | 6 |
Water Source | MUD |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool