








































Property Attributes
- MLS#1567244
- TypeSingle Family
- CountyWILLIAMSON
- CityTaylor
- AreaTCT
- NeighborhoodAllison Add
- Zip76574
- StyleSingleFamilyResidence
- Year Built1879
- Taxes36755
- Price$ 2,450,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage12132
- Lot Size51.67 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Historic property on 51 acres, east of downtown Taylor, features premier landmarks, a 4,442sf 5br/3bth Victorian-style Mansion w/wrap-around porches & balconies. Built in 1878 & was the main area social hub in early 1900s. Multiple living areas & parlors, w/top level loft area. Kitchen tastefully updated, stainless appliances, gas range, maintaining original ceiling. Original charm intact -Victorian crown molding, stained glass crowned entryway arches, etc. Luxury pool & spa, w/tropical landscaping & palms, beautiful cabana. Amazing ballroom, w/pavilion that can hold hundreds of people. Ballroom w/wonderful architecture, glass walls, ceilings lightly tinted, w/beautiful trees. Pool w/renovated 1,886sf 3br/3bth luxury home w/open floor plan that can serve as a main residence. Short walk to 2-ac pond, surrounded by mature oaks. Has been used as party venue in past (wedding). Just a 30-min drive to Austin & 15-min to Round Rock. City water/city sewer available, comm./dev. possibilities. 32-acre option also available.
Elementary School | Middle School | High School |
---|---|---|
Naomi Pasemann Elementary School | Taylor Middle School | Taylor High School |
Price History | |
---|---|
6/12/2019 | Listed $2,500,000 |
5/28/2020 | 1% - $2,499,900 |
6/18/2020 | 1% - $2,499,800 |
8/7/2020 | 1% - $2,499,700 |
9/9/2020 | 1% - $2,499,600 |
1/25/2021 | 2% - $2,450,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, DoubleOven, Dryer, Dishwasher, Disposal, Refrigerator, Washer |
Association Y/N | No |
Attached Garage | No |
Community Features | None |
Elementary School | Naomi Pasemann |
Exterior Features | Dock, ExteriorSteps, PrivateYard, RainGutters |
Flooring | Carpet, Wood |
Garage Spaces | 4.0 |
Heating | Central |
High School | Taylor |
High School District | Taylor ISD |
Interior Features | CedarClosets, SeparateFormalDiningRoom, InteriorSteps, MultipleLivingAreas, MultipleDiningAreas, MultipleMasterSuites, WalkInClosets |
Levels | ThreeOrMore |
MLS Area | TCT |
Middle/Junior High School | Taylor |
Parking Features | Detached, Garage |
Pets Allowed | No |
Pool Features | Fenced, InGround, PoolSpaCombo |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Pond |
Waterfront Features | Pond |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 6 |
Half Baths | 3 |
Living Area | 12132.0 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 12132.0 |
---|---|
Covered Spaces | 4.0 |
Fencing | Fenced, Vinyl |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Features | ModerateTrees, SprinklersAutomatic, SprinklersInGround, TreesMediumSize |
Lot Size Acres | 51.67 |
Lot Size Area | 51.67 |
Spa | No |
View Y/N | Yes |
Water Source | Public, Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool