


Property Attributes
- MLS#3062272
- TypeSingle Family
- CountyBASTROP
- CityCedar Creek
- AreaBW
- NeighborhoodDouble Eagle Ranch
- Zip78612
- StyleSingleFamilyResidence
- Year Built2021
- Taxes12975
- Price$ 664,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2911
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
RGS Realty LLC
Data Source:
Austin Board of REALTORS
Property Description
Best and final offer due by 6:00 p.m. on Sunday, April 18, 2021. Please see Sales Associate for details. Home is currently under construction. This beautiful Mendocino floorplan includes 4 bedrooms, 3 baths, home office & 3 car garage. To top if off for your outdoor enjoyment there's a covered patio. A must see!
Elementary School | Middle School | High School |
---|---|---|
Bluebonnet (Bastrop ISD) Elementary School | Cedar Creek Middle School | Cedar Creek High School |
Price History | |
---|---|
3/9/2021 | Listed $611,990 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Cooktop, Dishwasher, ExhaustFan, Disposal, GasWaterHeater, Microwave, Oven, PropaneCooktop, StainlessSteelAppliances, VentedExhaustFan |
Association Fee Includes | CommonAreas |
Association Name | Double Eagle Ranch |
Association Y/N | Yes |
Community Features | CommonGroundsArea |
Elementary School | Bluebonnet (Bastrop ISD) |
Energy Efficient | SeeRemarks |
Exterior Features | InWallPestControlSystem, RainGutters, SeeRemarks |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 3.0 |
HOA Fee | 350.0 |
HOA Fee Frequency | Annually |
Heating | Central, Propane |
High School | Cedar Creek |
High School District | Bastrop ISD |
Interior Features | CeilingFans, Chandelier, CofferedCeilings, DoubleVanity, EntranceFoyer, FrenchDoorsAtriumDoors, HighCeilings, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, SeeRemarks, Storage |
Levels | One |
MLS Area | BW |
Middle/Junior High School | Cedar Creek |
New Construction | No |
Parking Features | Garage, GarageDoorOpener, GarageFacesSide |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | AerobicSeptic |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, SeeRemarks, USDALoan, VALoan |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 3 |
Laundry Features | ElectricDryerHookup |
Living Area | 2911.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, Landscaped, ModerateTrees, SprinklersAutomatic, TreesSmallSize, Views |
Lot Size Acres | 0.95 |
Lot Size Area | 0.95 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool