

























Property Attributes
- MLS#3068495
- TypeTownhouse
- CountyNUECES
- CityCorpus Christi
- AreaOut of Area
- NeighborhoodMariners Cay
- Zip78418
- StyleTownhouse
- Year Built2020
- Taxes12000
- Price$ 519,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1949
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
BHHS Premier Properties
Data Source:
Austin Board of REALTORS
Property Description
Beautiful New Construction - Every bedroom has private balcony. Modern Design with 500 sf of outdoor living via 2nd level balconies and rooftop terrace. Waterfront Townhome Rooftop Terrace, Private Boat Slips, Private Backyard Pool. Short Term Rentals Allowed - Located at the entrance to Schlitterbahn Waterpark and Golf Resort.
Elementary School | Middle School | High School |
---|---|---|
Other Flour Bluff Elementary School | OtherFlour Bluff Middle School | OtherFlour Bluff High School |
Price History | |
---|---|
3/24/2021 | Listed $519,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricOven, BuiltInElectricRange, ENERGYSTARQualifiedAppliances, ENERGYSTARQualifiedDishwasher, GasWaterHeater |
Association Fee Includes | CommonAreas, CableTV, Insurance, MaintenanceGrounds, Parking, Trash |
Association Name | Trio on Cabana East |
Association Y/N | Yes |
Community Features | Fishing |
Elementary School | Other Flour Bluff |
Energy Efficient | Appliances, Construction, Doors |
Exterior Features | Balcony, BoatSlip, Dock, RainGutters |
Flooring | Laminate |
Garage Spaces | 0.0 |
HOA Fee | 810.0 |
HOA Fee Frequency | Monthly |
Heating | Central, ENERGYSTARQualifiedEquipment |
High School | OtherFlour Bluff |
High School District | Corpus Christi Isd |
Interior Features | BreakfastBar, CeilingFans, StoneCounters |
Levels | ThreeOrMore |
MLS Area | Out of Area |
Middle/Junior High School | OtherFlour Bluff |
New Construction | Yes |
Parking Features | Concrete, Covered |
Pool Features | Gunite, InGround, OutdoorPool |
Private Pool | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Aluminum, Metal |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Canal, CityLights |
Water Body Name | See Remarks |
Waterfront Features | CanalFront, SeeRemarks, Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 2 |
Living Area | 1949.0 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | BackYard, Fenced, Gate |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CulDeSac |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool