
Property Attributes
- MLS#4019914
- TypeSingle Family
- CountyWILLIAMSON
- CityTaylor
- AreaTCT
- NeighborhoodHoxie Estates
- Zip76574
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 2299
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2023
- Lot Size2.25 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
New Construction, completed June 2022, 4 Bedroom, 3 Bathrooms, Home has a guest bedroom with its own bathroom. spacious home on 2.25 acres. No HOA, Home is ready to move in.
Elementary School | Middle School | High School |
---|---|---|
Thrall Elementary School | Thrall Middle School | Thrall High School |
Price History | |
---|---|
6/3/2022 | Listed $749,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Free-Standing Gas Range |
Association Y/N | No |
Builder Name | Neto Framers Inc |
City | Taylor |
Community Features | None |
Construction Materials | Wood Siding, Stone |
Cooling | See Remarks |
County | Williamson |
Directions | Turn left onto FM 619/FM-619., Turn right onto FM 1331/FM-1331, Turn right onto County Road 416, Turn left onto County Road 417, Turn left onto County Road 487, 1412 COUNTY ROAD 487 is on the right. |
Disclosures | Seller Provided Survey Available, Warranty |
Elementary School | Thrall |
Energy Efficient | HVAC, Insulation, Lighting, Thermostat |
Exterior Features | None |
Facing Direction | Northwest |
Garage Spaces, Detached Garage | 2 |
Green Sustainability | None |
Heating | See Remarks |
High School | Thrall |
Interior Features | Two Primary Baths, Two Primary Suties, Primary Bedroom on Main, See Remarks |
Levels | One |
Lot Size Square Feet | 98010 |
MLS Area | TCT |
Middle/Junior High School | Thrall |
New Construction | Yes |
Other Structures | None |
Patio/Porch Features | See Remarks |
Pool Features | None |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | See Remarks |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | County Road 487 |
Subdivision Name | Hoxie Estates |
Tax Year | 2022 |
TaxAssessedValue | 51136 |
Utilities | See Remarks |
View | None |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 2022 |
Yearbuiltsource | Public Records |
Interior Features
Fireplace Features | Gas, Wood Burning |
---|---|
Flooring | No Carpet, See Remarks |
Full Baths | 3 |
Livingareasource | Public Records |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | See Remarks |
Exterior Features
Living Area | 2023 |
---|---|
Covered Spaces | 2 |
Fencing | Fenced |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 2.25 |
Parking Features | Garage, Garage Door Opener, Garage Faces Side |
Total Parking | 2 |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool