














Property Attributes
- MLS#5202453
- TypeSingle Family
- CountyBURNET
- CityHorseshoe Bay
- AreaBU
- Zip78657
- StyleSingleFamilyResidence
- Year Built1990
- Taxes17673
- Price$ 3,250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage945
- Lot Size11.55 Acres
Listing Provided Courtesy Of:
Horseshoe Bay One Realty
Data Source:
Austin Board of REALTORS
Property Description
There is NO other small acreage with this view! 11.55 acres of stunning mountaintop views of Lake LBJ. This property is THE place to build your magnificent dream home. Own this luxurious compound that is ready with a contemporary style, fully furnished 2 bedroom 1 bath Casita with 2 car garage. Windows galore. A spacious game room building with large TV, sound system and pool table. Views from every room. Look no further than the 2400 sq. ft. 5 car garage with an extra large garage door for your RV. This 11.55 acres can be yours to build extra structures as well. Privacy with a stunning view of Lake LBJ and City lights. Welcome home to the Mountaintop! Owner LREA
Elementary School | Middle School | High School |
---|---|---|
Marble Falls Elementary School | Marble Falls Middle School | Marble Falls High School |
Price History | |
---|---|
3/11/2021 | Listed $3,250,000 |
General Features
Accessibility | SeeRemarks |
---|---|
Appliances | BuiltInElectricOven, BuiltInRefrigerator, ConvectionOven, DownDraft, Dishwasher, ElectricOven, Disposal, GasRange, Microwave |
Association Y/N | No |
Community Features | None |
Elementary School | Marble Falls |
Exterior Features | DogRun, NoExteriorSteps, PrivateEntrance, RainGutters |
Flooring | Vinyl |
Garage Spaces | 7.0 |
Heating | Central |
High School | Marble Falls |
High School District | Marble Falls ISD |
Interior Features | BeamedCeilings, OpenBeamsBeamedCeailings, CeilingFans, DoubleVanity, NoInteriorSteps, OpenFloorplan, QuartzCounters, SoundSystem |
Levels | One |
MLS Area | BU |
Middle/Junior High School | Marble Falls |
New Construction | No |
Parking Features | AdditionalParking, Asphalt, GarageFacesFront, Garage, GarageDoorOpener, Guest |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Special Listing Conditions | RealEstateOwned |
Terms | Cash, Conventional |
View | CityLights, Hills, Lake, Panoramic, Pasture, TreesWoods |
Waterfront Features | SeeRemarks |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 945.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 7.0 |
---|---|
Fencing | Wire |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SlopedDown, Landscaped, NativePlants, Private, RollingSlope, RockOutcropping, ManyTrees, SteepSlope, SprinklersAutomatic, SlopedUp, TreesMediumSize, Views |
Lot Size Acres | 11.55 |
Lot Size Area | 11.55 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool