










Property Attributes
- MLS#5304151
- TypeSingle Family
- CountyBLANCO
- CityRound Mountain
- AreaBL
- NeighborhoodTrinity Oaks Preserve at Round Mountain
- Zip78663
- StyleSingleFamilyResidence
- Year Built2020
- Taxes1970
- Price$ 849,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2421
- Lot Size3 Acres
Listing Provided Courtesy Of:
Susanna Reynolds Arscott
Data Source:
Austin Board of REALTORS
Property Description
This Modern Farmhouse is situated in the Hill Country's newest ranch community, Trinity Oaks Preserve at Round Mountain. Perfectly located between Spicewood, Marble Falls, and artsy Johnson City at the head of the Texas Wine and Culinary Trail. Conveniently located about an hour from both Austin and San Antonio airports, the peaceful and private community is golf cart/ATV friendly for enjoying the outdoors. This retreat sits on a level 3 acre property with live oaks, native grasses, wildflowers, and diverse wildlife. Home to be entered in the 2021 Hill Country Builders Association Parade of Homes, with features and upgrades reflecting this. Open floor plan has a large home office with separate entrance, perfect for telecommuting. Stained Alder beamed cathedral ceilings throughout, shiplap wall treatments, linear fireplace indoors, wood-burning fireplace in outdoor living, high end plumbing and lighting package. Mudroom accessible from garage and rear porch, with built-in storage. Outdoor living features wood burning fireplace, stained tongue-in-groove ceilings, recessed lighting, ceiling fans. Outdoor kitchen features DCS gas grill, side burners, sink, and storage. Rainwater Harvesting system includes 14,500 holding tank and gutter system that is ideal for drip irrigation and gardening. All utilities are underground: metered water is supplied through a private community water system, PEC electric, and Spectrum high-speed internet, phone, and cable, which is very rare in the region. Estimated completion is June of 2021.
Elementary School | High School |
---|---|
Other Spicewood or LBJ Elementary School | OtherMarble Falls or LBJ High School |
Price History | |
---|---|
12/1/2020 | Listed $799,000 |
General Features
Accessibility | AccessibleFullBath, AccessibleBedroom, SafeEmergencyEgressfromHome, CentralLivingArea, VisitorBathroom, AccessibleDoors |
---|---|
Appliances | ConvectionOven, Dishwasher, ENERGYSTARQualifiedAppliances, ElectricWaterHeater, FreeStandingRefrigerator, Disposal, InductionCooktop, Microwave, Range, WaterSoftener, VentedExhaustFan |
Association Fee Includes | MaintenanceGrounds, SeeRemarks |
Association Name | Trinity Oaks Preserve POA |
Association Y/N | Yes |
Community Features | Barbecue, CommonGroundsArea, CommunityMailbox, DogPark, Fishing, Gated, InternetAccess, Playground, Park |
Elementary School | Other Spicewood or LBJ |
Energy Efficient | Appliances, Construction, HVAC, Insulation, Lighting, Materials, Roof, Thermostat, WaterHeater, Windows |
Exterior Features | GasGrill, OutdoorGrill, RainGutters, SeeRemarks |
Flooring | Concrete |
Garage Spaces | 2.0 |
Green Sustainability | ConservingMethods |
HOA Fee | 450.0 |
HOA Fee Frequency | Annually |
Heating | Central, ExhaustFan, Electric, ENERGYSTARQualifiedEquipment, Fireplaces, Zoned |
High School | OtherMarble Falls or LBJ |
High School District | Other |
Interior Features | BreakfastBar, CeilingFans, GraniteCounters, HighCeilings, KitchenIsland, MultipleLivingAreas, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, QuartzCounters, SmartHome, SoakingTub, HighSpeedInternet |
Levels | One |
MLS Area | BL |
Middle/Junior High School | Other |
New Construction | Yes |
Parking Features | CircularDriveway, Concrete, Garage, GarageDoorOpener, Gravel, GarageFacesSide, SeeRemarks |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | AerobicSeptic |
Special Listing Conditions | Standard |
Terms | Conventional |
View | Pasture, Rural |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | GasLog, GreatRoom, Outside, Insert |
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2421.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | SeeRemarks |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | DripIrrigationBubblers, Level, ModerateTrees, NativePlants, OpenLot, Subdivided, TreesMediumSize, Xeriscape |
Lot Size Acres | 3.0 |
Lot Size Area | 3.0 |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool