
Property Attributes
- MLS#6414309
- TypeLand
- CountyWILLIAMSON
- CityTaylor
- AreaTCT
- NeighborhoodZARZA P
- Zip76574
- Style
- Taxes$ 4308
- Price$ 825,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size8.838 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Rare opportunity in Taylor, TX! This country farm-style home sits on 8+ prime acres featuring 3 bedrooms, 2 bathrooms, an open floor plan in the kitchen and dining areas, as well as a separate living room that can be used as an office or 4th bedroom. Brand new Maverick Energy Star Windows have just been installed throughout the home. The property also includes one garage with an enclosed storage room, one large barn, and one equipment shed. The spectacular hilltop view offers a wonderful look of sunsets and stargazing. Enjoy two large pecan trees in the backyard. Minutes away from Granger Lake and the new Samsung Facility.
Elementary School | Middle School | High School |
---|---|---|
Thrall Elementary School | Thrall Middle School | Thrall High School |
Price History | |
---|---|
6/6/2022 | Listed $1,000,000 |
6/17/2022 | 8% - $925,000 |
7/6/2022 | 4% - $895,000 |
7/9/2022 | 6% - $850,000 |
7/28/2022 | 3% - $825,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
City | Taylor |
Community Features | None |
County | Williamson |
Directions | HIGHWAY 79 TO THRALL TURN NORTH AT CR 425, GO 4 MILES TO CO RD 422, TURN EAST, GO ONE MILE TO SIGN ON LEFT |
Disclosures | Seller Disclosure |
Elementary School | Thrall |
Exterior Features | Exterior Steps, Private Entrance, Private Yard |
High School | Thrall |
Lot Size Square Feet | 384983.28 |
MLS Area | TCT |
Middle/Junior High School | Thrall |
New Construction | No |
Other Structures | Barn(s), Garage(s), Residence, Shed(s) |
Property SubType | See Remarks |
Property Type | Land |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | County Road 422 |
Subdivision Name | ZARZA P |
Tax Year | 2022 |
TaxAssessedValue | 232941 |
Utilities | Electricity Connected, Water Connected |
View | Pasture |
Waterfront Features | None |
Waterfront Y/N | No |
Exterior Features
Horse Amenities | Barn |
---|---|
Horse Y/N | Yes |
Lot Features | Agricultural, Back Yard, Farm, Public Maintained Road, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft), Trees-Sparse |
Lot Size Acres | 8.838 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool