

























Property Attributes
- MLS#7641698
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaUT
- NeighborhoodDominion Condo
- Zip78705
- StyleCondominium
- Year Built1982
- Taxes4201
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage639
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Resolute Properties, LLC
Data Source:
Austin Board of REALTORS
Property Description
Terrific, afordable Two bedroom condo near UT and Downtown! Located near the intersection of Dean Keeton & Red River with easy access to I-35. Great unit for UT students who want an easy walking commute to class & local dining/entertainment/retail. Also ideal for someone looking to live close to Downtown without breaking the bank. One parking space in garage & additional parking on street.
Elementary School | Middle School | High School |
---|---|---|
Lee Elementary School | Kealing Middle School | McCallum High School |
Price History | |
---|---|
6/16/2020 | Listed $254,900 |
4/15/2021 | 2% - $249,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, WasherDryerStacked, Dishwasher, ExhaustFan, ElectricWaterHeater, FreeStandingRange, Disposal, Oven, Refrigerator, Washer |
Association Fee Includes | CommonAreas, MaintenanceStructure, Sewer, Trash, Water |
Association Name | Dominion Condos |
Association Y/N | Yes |
Community Features | Barbecue, CommonGroundsArea, CommunityMailbox, Courtyard, Gated, Curbs |
Elementary School | Lee |
Exterior Features | Balcony, ExteriorSteps, RainGutters |
Flooring | Laminate, Tile |
Garage Spaces | 1.0 |
HOA Fee | 277.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | McCallum |
High School District | Austin ISD |
Interior Features | BreakfastBar, Bookcases, MainLevelMaster |
Levels | One |
MLS Area | UT |
Middle/Junior High School | Kealing |
Parking Features | Assigned, Covered, Guest |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 205 |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom, WoodBurning |
Full Baths | 1 |
Laundry Features | Stacked |
Living Area | 639.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 639.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | Fenced, Masonry, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Level, ModerateTrees, SeeRemarks |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool