
Property Attributes
- MLS#9014293
- TypeSingle Family
- CountyBASTROP
- CityCedar Creek
- AreaBW
- NeighborhoodDOUBLE EAGLE RANCH
- Zip78612
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 16166
- Price$ 759,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2519
- Lot Size1 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The best in single story living on an acreage lot in beautiful Double Eagle Ranch! Spacious floor plan with cathedral ceilings, chef's kitchen with oversized pantry, study and TWO covered patios. Attached 2 car garage with work shop. LEED certified.
Elementary School | Middle School | High School |
---|---|---|
Bluebonnet (Bastrop ISD) Elementary School | Cedar Creek Middle School | Cedar Creek High School |
Price History | |
---|---|
8/13/2021 | Listed $758,966 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Oven(s), Dishwasher, Disposal, Gas Cooktop, Microwave, Self Cleaning Oven, See Remarks |
Association Fee Includes | See Remarks |
Association Name | PAMCO |
Association Y/N | Yes |
Builder Name | COVENTRY HOMES |
City | Cedar Creek |
Community Features | See Remarks |
Construction Materials | Brick Veneer, Frame, Masonry – All Sides, Stone Veneer, See Remarks |
Cooling | Central Air |
County | Bastrop |
Directions | From Austin: take TX Hwy 71 East. Left onto Old Hwy 71. Turn into Double Eagle Ranch community. Left on Soaring Wing Bend. |
Disclosures | See Remarks |
Elementary School | Bluebonnet (Bastrop ISD) |
Energy Efficient | Other/See Remarks |
Exterior Features | See Remarks |
Facing Direction | West |
Garage Spaces, Detached Garage | 2 |
Green Sustainability | See Remarks |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Cedar Creek |
Interior Features | Granite Counters, Entrance Foyer, No Interior Steps, Pantry, Primary Bedroom on Main, Walk-In Closet(s), See Remarks |
Levels | One |
Lot Size Square Feet | 43560 |
MLS Area | BW |
Middle/Junior High School | Cedar Creek |
New Construction | Yes |
Other Structures | None |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | See Remarks |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | SOARING WING |
Subdivision Name | DOUBLE EAGLE RANCH |
Tax Year | 2021 |
TaxAssessedValue | 5194 |
Utilities | Propane, Underground Utilities |
View | Hill Country, See Remarks |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 2021 |
Yearbuiltsource | Builder |
Interior Features
Fireplace Features | None |
---|---|
Flooring | Carpet, Tile, Wood, See Remarks |
Full Baths | 2 |
Half Baths | 1 |
Livingareasource | Builder |
Main Level Bedrooms | 3 |
Street Suffix | BND |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | See Remarks |
Exterior Features
Living Area | 2519 |
---|---|
Covered Spaces | 2 |
Fencing | None |
Foundation Details | Slab |
Horse Amenities | None |
Horse Y/N | No |
Lot Dimensions | 148 X 315 |
Lot Features | Sprinkler - Automatic, See Remarks |
Lot Size Acres | 1 |
Parking Features | Attached, Garage Door Opener, Garage Faces Side, See Remarks |
Total Parking | 2 |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool