
Property Attributes
- MLS#9192497
- TypeSingle Family
- CountyWILLIAMSON
- CityTaylor
- AreaTCT
- NeighborhoodP. Coursey
- Zip76574
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 8124
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1903
- Lot Size2 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Sprawling rural property located in the city limits of Taylor, a short drive to shopping, restaurants, and more! Gorgeous 3 bed 2 bath home on two acres shaded by huge pecan trees creating a relaxing retreat in the spacious yard. Renovated kitchen, owner's suite and bathroom bring modern touches to the historic charm. The three car detached garage includes three separate bays and a workshop area. Behind the garage you will find an amazing entertaining area ready for gatherings and cookouts. There is also a large three bay metal structure with RV electric hookup as well as the historic red barn which offers amazing potential for storage, raising chickens, or just a play area. This home is just minutes from the new Samsung manufacturing plant.
Elementary School | Middle School | High School |
---|---|---|
Main Street Int Elementary School | Taylor Middle School | Taylor High School |
Price History | |
---|---|
6/9/2022 | Listed $799,950 |
6/17/2022 | 4% - $769,950 |
7/12/2022 | 3% - $749,950 |
8/1/2022 | 7% - $699,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Gas Oven, Dishwasher, Disposal, Exhaust Fan, Microwave, Oven |
Association Y/N | No |
City | Taylor |
Community Features | None |
Construction Materials | HardiPlank Type |
Cooling | Central Air, Electric |
County | Williamson |
Directions | Take 79 East to Taylor, Follow Carlos Parker Blvd to 79 and turn right onto 619, and left onto Thorndale Road property is 1 mile up on the left hand side. |
Disclosures | Seller Disclosure |
Elementary School | Main Street Int |
Energy Efficient | None |
Exterior Features | Barbecue, Exterior Steps, Lighting |
Facing Direction | North |
Garage Spaces, Detached Garage | 6 |
Green Sustainability | None |
Heating | Central |
High School | Taylor |
Interior Features | Bar, Ceiling Fan(s), Granite Counters, Electric Dryer Hookup, Primary Bedroom on Main, Soaking Tub, Walk-In Closet(s), Washer Hookup |
Levels | One |
Lot Size Square Feet | 87120 |
MLS Area | TCT |
Middle/Junior High School | Taylor |
New Construction | No |
Other Structures | Barn(s), Covered Arena, Outdoor Kitchen, Residence, Shed(s) |
Patio/Porch Features | Covered, Patio, Side Porch |
Pool Features | None |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Old Thorndale |
Subdivision Name | P. Coursey |
Tax Year | 2022 |
TaxAssessedValue | 378068 |
Utilities | Electricity Available, Sewer Available, Water Available |
View | Rural, Trees/Woods |
Virtual Tour | http://sites.jpmrealestatephotography.com/2200thorndalerd |
Virtual Tour | http://sites.jpmrealestatephotography.com/2200thorndalerd/?mls |
Waterfront Features | None |
Waterfront Y/N | No |
Year Built | 1960 |
Yearbuiltsource | Public Records |
Interior Features
Flooring | Carpet, Tile, Wood |
---|---|
Full Baths | 2 |
Livingareasource | Public Records |
Main Level Bedrooms | 3 |
Street Suffix | RD |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Window Coverings, Window Treatments |
Exterior Features
Living Area | 1903 |
---|---|
Covered Spaces | 6 |
Fencing | Back Yard, Chain Link, Privacy |
Foundation Details | Pillar/Post/Pier |
Horse Amenities | None |
Horse Y/N | No |
Lot Features | Back Yard, Farm, Trees-Large (Over 40 Ft), Trees-Moderate |
Lot Size Acres | 2 |
Parking Features | Carport, Detached, Garage, Oversized |
Total Parking | 10 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool